| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 260 | 
| Mean wage | $57.67 | 
| Entry wage | $38.93 | 
| 10th percentile wage | $35.77 | 
| 50th percentile wage | $51.91 | 
| 90th percentile wage | $86.64 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Education and Health Services | 70 | 28.4% | 
| Professional and Business Services | 70 | 28.1% | 
| Manufacturing | 40 | 14.4% | 
| Public Administration | 30 | 9.8% | 
| Financial Activities | 20 | 8.3% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 20 | $56.97 | 
| Manufacturing | 40 | $53.72 | 
| Education and Health Services | 70 | $53.53 | 
| Trade, Transportation and Utilities | 20 | $53.24 | 
| Professional and Business Services | 70 | $50.67 | 
  |